DOLAR 48,09860,05%
EURO 56,1529-0,00%
ALTIN 7.222,010,27
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.473 s Değişim: 0.00% 0,00 Adet:   6.094 Mio.Lot Hacim:   198.199 Mio.TL
EN YÜKSEK 14542
EN DÜŞÜK 14,342
Açılış: 14.458 Dünkü Kapanış: 14.473

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,26 0,00 18:10:00
  • AAGYO 12,99 -0,99 18:10:00
  • ACSEL 120,70 -1,55 18:10:00
  • ADEL 37,40 4,59 18:10:00
  • ADESE 0,85 -1,16 18:10:00
  • AEFES 18,85 -0,48 18:10:00
  • AFYON 12,66 -2,54 18:10:00
  • AGESA 244,00 -0,85 18:10:00
  • AGHOL 30,80 -1,09 18:10:00
  • AGYO 7,57 3,13 18:10:01
  • AHGAZ 35,18 5,08 18:10:00
  • AHSGY 19,01 -2,31 18:10:00
  • AKBNK 72,00 -0,14 18:10:00
  • AKCNS 239,90 -0,04 18:10:00
  • AKENR 10,40 -1,61 18:10:00
  • AKFGY 2,75 1,10 18:10:00
  • AKFIS 18,28 2,87 18:10:00
  • AKFYE 23,62 -0,92 18:10:00
  • AKGRT 6,17 -0,96 18:10:00
  • AKHAN 40,40 -1,46 18:10:00
  • AKMGY 265,50 -0,19 18:10:00
  • AKSA 11,00 -2,40 18:10:00
  • AKSEN 81,30 -0,12 18:10:00
  • AKSGY 10,22 1,09 18:10:00
  • AKSUE 44,20 0,91 18:10:00
  • ALARK 105,90 1,83 18:10:00
  • ALBRK 8,92 -0,22 18:10:00
  • ALBTN 34,50 -1,99 18:10:00
  • ALCAR 694,50 -0,79 18:10:00
  • ALFAS 41,24 -3,46 18:10:00
  • ALGYO 3,69 -0,54 18:10:00
  • ALKA 8,31 -0,60 18:10:00
  • ALKIM 15,67 -0,95 18:10:00
  • ALTNY 18,60 -1,06 18:10:00
  • ALVES 1,79 -1,10 18:10:00
  • ANELE 154,00 3,43 18:10:00
  • ANGEN 9,24 -0,96 18:10:00
  • ANHYT 104,50 -0,76 18:10:00
  • ANSGR 27,72 -2,12 18:10:00
  • APBDL 40,44 -1,96 18:10:00
  • APGLD 583,75 -1,06 18:10:00
  • APLIB 44,90 -1,97 18:10:00
  • APX30 40,33 -0,71 18:10:00
  • ARASE 124,00 1,14 18:10:00
  • ARCLK 92,30 -0,59 18:10:00
  • ARENA 21,60 -0,37 18:10:00
  • ARFYE 21,22 -1,21 18:10:00
  • ARMGD 196,70 0,92 18:10:00
  • ARSAN 4,27 6,48 18:10:00
  • ARTMS 38,58 -1,03 18:10:00
  • ARZUM 1,65 -0,60 18:10:00
  • ASELS 403,75 1,00 18:10:00
  • ASTOR 339,00 -0,66 18:10:00
  • ASUZU 48,94 -1,53 18:10:00
  • ATAGY 10,31 -0,87 18:10:01
  • ATAKP 46,16 1,01 18:10:00
  • ATATP 335,00 5,35 18:10:00
  • ATEKS 100,40 -3,92 18:10:01
  • ATLAS 6,58 -2,81 18:10:01
  • ATSYH 119,90 -0,50 18:10:01
  • AVGYO 16,76 -6,58 18:10:00
  • AVHOL 35,96 -0,39 18:10:00
  • AVOD 4,04 0,00 18:10:00
  • AVPGY 52,80 -0,38 18:10:00
  • AVTUR 12,00 -2,28 18:10:01
  • AYCES 436,00 -0,17 18:10:00
  • AYDEM 27,96 1,23 18:10:00
  • AYEN 32,50 -0,61 18:10:00
  • AYES 31,24 0,77 18:10:01
  • AYGAZ 319,00 -4,13 18:10:00
  • AZTEK 3,85 -4,70 18:10:00
  • BAGFS 26,18 -1,58 18:10:00
  • BAHKM 131,50 2,81 18:10:00
  • BAKAB 40,80 2,00 18:10:00
  • BALAT 68,00 -2,86 18:10:01
  • BALSU 10,66 -1,20 18:10:00
  • BANVT 156,50 -1,51 18:10:00
  • BARMA 9,60 -3,90 18:10:01
  • BASCM 14,00 -0,71 18:10:01
  • BASGZ 44,42 -1,24 18:10:00
  • BAYRK 4,32 -1,37 18:10:00
  • BEGYO 3,56 -3,00 18:10:00
  • BESLR 12,75 -3,12 18:10:00
  • BESTE 33,82 0,24 18:10:00
  • BETAE 98,70 -2,28 18:10:00
  • BEYAZ 23,20 -0,68 18:10:00
  • BFREN 129,00 -1,83 18:10:00
  • BIENY 21,86 -1,00 18:10:00
  • BIGCH 6,24 2,46 18:10:00
  • BIGEN 159,90 4,51 18:10:00
  • BIGTK 380,25 9,98 18:10:00
  • BIMAS 417,50 1,27 18:10:00
  • BINBN 180,50 -7,44 18:10:00
  • BINHO 11,07 0,64 18:10:00
  • BIZIM 24,92 -1,03 18:10:00
  • BJKAS 2,57 -6,20 18:10:00
  • BLCYT 21,10 -5,21 18:10:00
  • BLUME 41,00 -5,96 18:10:00
  • BMSCH 11,63 -3,24 18:10:00
  • BMSTL 44,22 -0,09 18:10:00
  • BNTAS 6,38 -0,62 18:10:00
  • BOBET 20,72 3,60 18:10:00
  • BORLS 4,51 -2,38 18:10:00
  • BORSK 6,31 -0,79 18:10:00
  • BOSSA 6,64 -1,48 18:10:00
  • BRISA 78,55 -1,75 18:10:00
  • BRKO 12,20 2,87 18:10:01
  • BRKSN 8,06 -1,47 18:10:01
  • BRKVY 80,75 2,47 18:10:00
  • BRLSM 20,98 9,90 18:10:00
  • BRMEN 15,43 0,00 18:10:01
  • BRSAN 722,00 -4,12 18:10:00
  • BRYAT 1.724,00 -3,79 18:10:00
  • BSOKE 32,88 -1,62 18:10:00
  • BTCIM 4,63 -1,49 18:10:00
  • BUCIM 5,50 -3,17 18:10:00
  • BULGS 32,86 -1,20 18:10:00
  • BURVA 747,00 -2,10 18:10:01
  • BVSAN 103,20 -0,58 18:10:00
  • BYDNR 39,20 -1,01 18:10:00
  • CANTE 1,21 -1,63 18:10:00
  • CASA 68,90 -0,79 18:10:01
  • CATES 64,20 0,55 18:10:00
  • CCOLA 77,20 -3,32 18:10:00
  • CELHA 25,74 -2,28 18:10:00
  • CEMAS 4,53 6,59 18:10:00
  • CEMZY 17,10 0,59 18:10:00
  • CGCAM 38,50 3,22 18:10:00
  • CIMSA 45,88 -0,22 18:10:00
  • CITAS 112,00 -5,49 18:10:00
  • CLEBI 1.475,00 -1,27 18:10:00
  • CMBTN 1.575,00 -2,23 18:10:00
  • COSMO 137,90 9,97 18:10:01
  • CRDFA 26,40 -2,00 18:10:01
  • CRFSA 273,00 2,73 18:10:00
  • CUSAN 23,92 0,25 18:10:00
  • CVKMD 16,08 -0,43 18:10:00
  • CWENE 37,00 4,11 18:10:00
  • DAGI 10,75 2,28 18:10:00
  • DAPGM 8,55 -0,58 18:10:00
  • DARDL 1,66 0,00 18:10:00
  • DCTTR 6,82 -5,80 18:10:00
  • DENGE 2,42 -3,59 18:10:00
  • DERHL 2,24 -1,32 18:10:00
  • DERIM 38,66 -4,68 18:10:00
  • DESA 10,01 -1,96 18:10:00
  • DESPC 41,94 -1,73 18:10:00
  • DEVA 88,40 4,86 18:10:00
  • DGATE 103,40 0,29 18:10:00
  • DGGYO 34,02 0,06 18:10:01
  • DGNMO 8,45 -1,63 18:10:00
  • DIRIT 26,80 3,08 18:10:01
  • DITAS 27,00 8,09 18:10:00
  • DMRGD 11,65 3,37 18:10:00
  • DMSAS 9,00 -0,33 18:10:00
  • DNISI 4,95 0,41 18:10:00
  • DOAS 166,00 -1,19 18:10:00
  • DOCO 11.675,00 0,99 18:10:00
  • DOFER 28,88 -1,16 18:10:00
  • DOFRB 133,90 2,21 18:10:00
  • DOGUB 70,40 -4,22 18:10:01
  • DOHOL 21,02 -2,95 18:10:00
  • DOKTA 23,36 -2,10 18:10:00
  • DSTKF 2.350,00 6,82 18:10:00
  • DUNYH 159,00 -1,12 18:10:00
  • DURDO 4,92 -1,99 18:10:00
  • DURKN 23,64 7,95 18:10:00
  • DYOBY 13,65 -1,37 18:10:00
  • DZGYO 7,29 1,96 18:10:00
  • EBEBK 84,10 0,72 18:10:00
  • ECILC 77,85 -0,57 18:10:00
  • ECOGR 36,08 -1,64 18:10:00
  • ECZYT 323,50 -0,46 18:10:00
  • EDATA 19,31 -2,38 18:10:00
  • EDIP 35,40 -2,75 18:10:00
  • EFOR 19,25 -2,78 18:10:00
  • EGEEN 5.152,50 -1,58 18:10:00
  • EGEGY 31,62 -2,04 18:10:00
  • EGEPO 17,07 4,72 18:10:00
  • EGGUB 111,00 4,13 18:10:00
  • EGPRO 37,36 0,21 18:10:00
  • EGSER 3,06 0,99 18:10:00
  • EKDMR 47,32 -1,62 18:10:00
  • EKGYO 20,04 -3,28 18:10:00
  • EKIM 18,82 -3,34 18:10:00
  • EKIZ 59,80 0,59 18:10:01
  • EKOS 5,50 -2,14 18:10:00
  • EKSUN 6,30 -1,25 18:10:00
  • ELITE 27,46 0,66 18:10:00
  • EMNIS 158,00 -0,63 18:10:01
  • EMPAE 70,00 -1,13 18:10:00
  • ENERY 9,21 3,95 18:10:00
  • ENJSA 108,10 -2,26 18:10:00
  • ENKAI 83,95 1,21 18:10:00
MENKUL FİYAT % ZAMAN
  • ENPRA 55,40 -2,98 18:10:01
  • ENSRI 5,09 -0,59 18:10:00
  • EPLAS 5,85 0,52 18:10:00
  • ERBOS 153,40 -0,84 18:10:00
  • ERCB 47,18 0,55 18:10:00
  • EREGL 38,24 0,16 18:10:00
  • ERSU 25,72 -1,08 18:10:01
  • ESCAR 47,18 -1,30 18:10:00
  • ESCOM 5,57 -3,47 18:10:00
  • ESEN 3,54 -0,84 18:10:00
  • ETILR 6,40 1,59 18:10:00
  • ETYAT 15,00 3,88 18:10:01
  • EUHOL 11,34 -2,07 18:10:01
  • EUREN 3,91 0,00 18:10:00
  • EUYO 4,95 -0,60 18:10:01
  • FADE 15,50 -0,77 18:10:00
  • FENER 3,15 0,64 18:10:00
  • FLAP 10,26 -1,91 18:10:01
  • FMIZP 297,50 -2,94 18:10:00
  • FONET 5,39 0,37 18:10:00
  • FORMT 1,67 -1,18 18:10:00
  • FORTE 121,60 -5,37 18:10:00
  • FRMPL 34,00 -3,41 18:10:00
  • FROTO 78,60 -1,87 18:10:00
  • FZLGY 10,11 2,64 18:10:00
  • GARAN 132,60 0,76 18:10:00
  • GARFA 26,52 -0,67 18:10:00
  • GATEG 290,75 -2,35 18:10:01
  • GEDIK 6,37 0,00 18:10:00
  • GENIL 11,85 -0,42 18:10:00
  • GENKM 10,30 -2,09 18:10:00
  • GENTS 5,32 0,00 18:10:00
  • GEREL 38,88 -0,31 18:10:00
  • GESAN 89,20 0,62 18:10:00
  • GIPTA 91,95 -2,08 18:10:00
  • GLBMD 11,81 -0,67 18:10:01
  • GLCVY 54,00 0,93 18:10:00
  • GLDTR 605,00 -0,94 18:10:00
  • GLRMK 177,00 0,00 18:10:00
  • GLRYH 3,28 1,86 18:10:00
  • GLYHO 16,70 -2,68 18:10:00
  • GMTAS 46,64 10,00 18:10:00
  • GOKNR 17,86 -0,89 18:10:00
  • GOLDA 12,90 -4,02 18:10:00
  • GOLTS 313,00 -1,57 18:10:00
  • GOODY 2,60 -1,52 18:10:00
  • GRNYO 13,92 -0,57 18:10:01
  • GRSEL 317,50 -1,01 18:10:00
  • GSDDE 14,29 -1,58 18:10:00
  • GSDHO 4,78 -0,62 18:10:00
  • GSRAY 1,12 0,00 18:10:00
  • GUBRF 480,50 -2,39 18:10:00
  • GUNDG 2.160,00 4,91 18:10:00
  • HALKB 34,66 0,35 18:10:00
  • HATEK 13,20 1,15 18:10:00
  • HATSN 76,20 9,96 18:10:00
  • HDFGS 2,51 -1,18 18:10:00
  • HEDEF 114,90 -9,95 18:10:00
  • HEKTS 2,85 -1,72 18:10:00
  • HKTM 13,90 -1,56 18:10:00
  • HLGYO 4,49 1,35 18:10:00
  • HOROZ 63,35 -1,25 18:10:00
  • HRKET 98,15 -1,46 18:10:00
  • HUBVC 2,50 -1,57 18:10:01
  • HUNER 3,84 -3,52 18:10:00
  • HURGZ 7,70 -0,13 18:10:00
  • ICBCT 20,08 -1,18 18:10:00
  • ICUGS 5,58 2,39 18:10:00
  • IDGYO 3,07 0,99 18:10:01
  • IEYHO 190,50 0,32 18:10:00
  • IHEVA 2,00 0,00 18:10:01
  • IHGZT 1,19 -0,83 18:10:01
  • IHLAS 1,06 -1,85 18:10:01
  • IHYAY 1,22 -1,61 18:10:01
  • IMASM 2,34 -1,27 18:10:01
  • INDES 11,86 1,37 18:10:01
  • INFO 6,66 -0,15 18:10:01
  • INGRM 392,00 -1,01 18:10:01
  • INTEM 261,25 -0,85 18:10:01
  • INVES 851,50 1,25 18:10:01
  • ISBTR 528.000,00 1,34 18:10:01
  • ISCTR 12,48 -0,87 18:10:01
  • ISDMR 53,60 -0,28 18:10:01
  • ISFIN 19,72 -1,25 18:10:01
  • ISGLK 734,75 -1,38 18:10:00
  • ISGSY 16,55 -2,70 18:10:01
  • ISGYO 27,66 0,51 18:10:01
  • ISKPL 8,46 1,68 18:10:01
  • ISMEN 32,28 -0,68 18:10:01
  • ISSEN 6,88 -1,15 18:10:01
  • ISVEA 76,55 9,99 18:10:01
  • ISYAT 7,44 0,13 18:10:01
  • IZENR 8,37 -0,24 18:10:01
  • IZFAS 53,55 9,96 18:10:01
  • IZMDC 13,72 1,93 18:10:01
  • KAPLM 422,50 -0,82 18:10:01
  • KARCL 108,50 5,54 18:10:01
  • KAREL 8,79 0,34 18:10:01
  • KARSN 9,24 -1,18 18:10:01
  • KARTN 163,50 -5,16 18:10:01
  • KATMR 2,09 -1,42 18:10:01
  • KAYSE 4,09 -3,54 18:10:01
  • KCAER 16,23 -0,43 18:10:01
  • KCHOL 217,50 -0,59 18:10:01
  • KENT 378,00 3,85 18:10:01
  • KERVN 10,99 -0,09 18:10:01
  • KFEIN 8,20 -0,73 18:10:01
  • KGYO 12,87 -0,39 18:10:01
  • KIMMR 13,71 -1,93 18:10:01
  • KLGYO 4,73 -2,67 18:10:01
  • KLMSN 28,54 -1,04 18:10:01
  • KLNMA 8,97 0,67 18:10:01
  • KLRHO 67,20 -2,40 18:10:01
  • KLSER 24,76 -0,80 18:10:01
  • KLSYN 15,61 -0,06 18:10:01
  • KMPUR 20,54 -4,20 18:10:01
  • KNFRT 12,65 -0,39 18:10:01
  • KOCMT 5,12 5,13 18:10:01
  • KONKA 11,50 -1,79 18:10:01
  • KONTR 3,78 -2,33 18:10:01
  • KONYA 3.872,50 -4,03 18:10:01
  • KOPOL 5,83 -0,34 18:10:01
  • KORDS 87,90 -1,90 18:10:01
  • KOTON 13,15 0,54 18:10:01
  • KPEKS 125,00 9,94 18:10:01
  • KRDMA 59,65 9,95 18:10:01
  • KRDMB 133,60 2,38 18:10:01
  • KRDMD 44,90 -0,66 18:10:01
  • KRONT 25,16 -2,18 18:10:01
  • KRPLS 10,60 -4,85 18:10:01
  • KRSTL 9,34 1,74 18:10:01
  • KRTEK 5,39 -2,18 18:10:01
  • KRVGD 2,29 -0,87 18:10:01
  • KTLEV 62,00 5,80 18:10:01
  • KTSKR 85,45 1,67 18:10:01
  • KUTPO 81,35 -0,43 18:10:01
  • KUVVA 181,80 -4,32 18:10:01
  • KUYAS 62,70 -3,54 18:10:01
  • LIDER 33,58 -9,97 18:10:01
  • LIDFA 2,65 -0,75 18:10:01
  • LILAK 30,84 1,72 18:10:01
  • LOGO 137,00 -1,08 18:10:01
  • LRSHO 2,54 -0,78 18:10:01
  • LUKSK 86,00 -0,92 18:10:01
  • LXGYO 10,96 -3,52 18:10:01
  • LYDHO 170,70 -0,18 18:10:01
  • LYDYE 12.675,00 -0,80 18:10:01
  • MAALT 1.003,00 -0,40 18:10:01
  • MACKO 35,80 0,62 18:10:01
  • MAKIM 16,60 -3,21 18:10:01
  • MAKTK 10,15 1,60 18:10:01
  • MANAS 33,42 0,00 18:10:01
  • MARBL 12,52 0,16 18:10:01
  • MARKA 86,40 -0,69 18:10:01
  • MARMR 2,48 0,00 18:10:01
  • MARTI 1,37 -2,14 18:10:01
  • MASFN 43,06 -1,64 18:10:01
  • MAVI 38,62 1,10 18:10:01
  • MCARD 157,00 -2,91 18:10:01
  • MEDTR 25,50 -0,08 18:10:01
  • MEGAP 1,79 0,56 18:10:01
  • MEGAP 1,79 0,56 18:10:01
  • MEKAG 3,03 -1,62 18:10:01
  • MEPET 21,04 -4,36 18:10:01
  • MERCN 18,90 0,37 18:10:01
  • MERIT 15,78 0,25 18:10:01
  • MERKO 1,33 -1,48 18:10:01
  • METEN 23,30 -3,72 18:10:01
  • METRO 8,67 0,23 18:10:01
  • MEYSU 12,52 2,79 18:10:01
  • MHRGY 3,33 -2,35 18:10:01
  • MMCAS 52,00 -4,41 18:10:01
  • MNDRS 11,58 -3,66 18:10:01
  • MNDTR 4,97 -0,80 18:10:01
  • MOBTL 12,35 0,08 18:10:01
  • MOPAS 27,90 -1,06 18:10:01
  • MPARK 440,00 -1,18 18:10:01
  • MRGYO 1,39 1,46 18:10:01
  • MRSHL 1.655,00 -2,07 18:10:01
  • MSGYO 5,65 -1,57 18:10:01
  • MTRKS 33,54 -3,57 18:10:01
  • MTRYO 9,22 0,66 18:10:01
  • MZHLD 5,40 -0,74 18:10:01
  • NATEN 5,58 -0,36 18:10:01
  • NETAS 96,60 -9,97 18:10:01
  • NETCD 127,10 -0,39 18:10:01
  • NIBAS 4,12 9,87 18:10:01
  • NPTLR 51,48 0,08 18:10:00
  • NTGAZ 11,23 -0,09 18:10:01
  • NTHOL 44,02 -0,18 18:10:01
  • NUGYO 9,29 -2,72 18:10:01
  • NUHCM 217,50 -1,05 18:10:01
  • OBAMS 5,55 2,78 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 37,10 0,22 18:10:01
  • ODAS 7,00 -1,55 18:10:01
  • ODINE 1.970,00 6,14 18:10:01
  • OFSYM 63,80 -5,41 18:10:01
  • ONCSM 262,25 2,84 18:10:01
  • ONRYT 60,85 -2,80 18:10:01
  • OPK30 83,18 -1,28 18:10:00
  • OPT25 53,04 -1,16 18:10:00
  • OPTGY 163,45 -0,79 18:10:00
  • OPTLR 63,64 0,09 18:10:00
  • OPX30 88,00 -0,88 18:10:00
  • ORCAY 3,60 1,98 18:10:01
  • ORGE 23,40 -2,09 18:10:01
  • ORMA 160,30 -2,20 18:10:01
  • OSTIM 1,64 -1,20 18:10:01
  • OTKAR 332,50 0,61 18:10:01
  • OTTO 164,70 -2,26 18:10:01
  • OYAKC 22,86 2,51 18:10:01
  • OYAYO 42,70 -0,93 18:10:01
  • OYLUM 7,29 0,00 18:10:01
  • OYYAT 35,84 -2,34 18:10:01
  • OZATD 4.500,00 0,84 18:10:01
  • OZGYO 2,09 -0,95 18:10:01
  • OZKGY 13,52 0,22 18:10:01
  • OZKGY 13,52 0,22 18:10:01
  • OZRDN 27,70 -1,98 18:10:01
  • OZYSR 12,67 -1,86 18:10:01
  • PAGYO 153,80 -0,19 18:10:01
  • PAHOL 1,32 0,00 18:10:01
  • PAMEL 76,85 -0,45 18:10:01
  • PAPIL 13,18 -2,15 18:10:01
  • PARSN 72,30 -1,43 18:10:01
  • PASEU 232,00 5,45 18:10:01
  • PATEK 22,10 0,27 18:10:01
  • PCILT 35,80 4,92 18:10:01
  • PEKGY 15,17 0,26 18:10:01
  • PENGD 9,21 -2,54 18:10:01
  • PENTA 13,23 -0,82 18:10:01
  • PETKM 19,73 -5,14 18:10:01
  • PETUN 11,15 -1,68 18:10:01
  • PGSUS 150,10 0,33 18:10:01
  • PINSU 10,22 -0,58 18:10:01
  • PKART 129,90 -1,74 18:10:01
  • PKENT 126,30 0,08 18:10:01
  • PNLSN 43,40 -6,30 18:10:01
  • PNSUT 10,45 -1,60 18:10:01
  • POLHO 22,44 -0,27 18:10:01
  • POLTK 4.440,00 -1,99 18:10:01
  • PRKAB 32,04 -1,48 18:10:01
  • PRKME 17,92 -0,44 18:10:01
  • PRZMA 77,50 -2,08 18:10:01
  • PSDTC 160,00 1,20 18:10:01
  • PSGYO 3,40 -2,86 18:10:01
  • QNBFK 42,40 -1,21 18:10:01
  • QNBTR 190,70 -1,70 18:10:01
  • QUAGR 3,40 0,29 18:10:01
  • RALYH 264,75 -0,66 18:10:01
  • RAYSG 160,20 -2,32 18:10:01
  • REEDR 5,96 -0,50 18:10:01
  • RGYAS 209,50 0,53 18:10:01
  • RNPOL 2,68 7,63 18:10:01
  • RODRG 24,02 -2,36 18:10:01
  • RTALB 2,92 0,00 18:10:01
  • RUBNS 31,20 -6,75 18:10:01
  • RUZYE 9,44 -0,21 18:10:01
  • RYGYO 44,16 1,28 18:10:01
  • RYSAS 23,68 -1,66 18:10:01
  • SAFKR 18,69 -2,04 18:10:01
  • SAHOL 93,50 -0,80 18:10:01
  • SAMAT 5,43 -0,73 18:10:01
  • SANEL 59,35 -1,00 18:10:01
  • SANFM 10,80 6,09 18:10:01
  • SANKO 18,73 -0,69 18:10:01
  • SARKY 25,58 -1,24 18:10:01
  • SASA 2,31 -0,86 18:10:01
  • SAYAS 61,90 -1,12 18:10:01
  • SDTTR 261,00 -3,69 18:10:01
  • SEGMN 54,55 -4,13 18:10:01
  • SEGYO 3,77 -0,26 18:10:01
  • SEKFK 4,49 -1,54 18:10:01
  • SEKUR 10,44 1,75 18:10:01
  • SELEC 297,25 1,62 18:10:01
  • SELVA 1,71 0,59 18:10:01
  • SEYKM 4,64 0,22 18:10:01
  • SILVR 2,27 -0,87 18:10:01
  • SISE 39,70 -0,10 18:10:01
  • SKBNK 6,18 -1,12 18:10:01
  • SKTAS 3,25 -1,81 18:10:01
  • SKYLP 252,00 -2,51 18:10:01
  • SMART 24,80 0,16 18:10:01
  • SMRTG 10,10 -1,17 18:10:01
  • SMRVA 11,41 -0,52 18:10:01
  • SNGYO 3,34 -1,18 18:10:01
  • SNICA 3,52 6,99 18:10:01
  • SNPAM 19,90 0,00 18:10:01
  • SODSN 7,74 0,52 18:10:01
  • SOKM 58,10 -1,27 18:10:01
  • SONME 143,00 -1,72 18:10:01
  • SRVGY 2,57 -1,15 18:10:01
  • SSAAT 37,60 -1,21 18:10:01
  • SUMAS 273,00 -2,50 18:10:01
  • SUNTK 36,16 -3,32 18:10:01
  • SURGY 33,50 0,66 18:10:01
  • SUWEN 6,46 -0,31 18:10:01
  • SVGYO 16,92 -2,14 18:10:01
  • TABGD 250,25 -1,86 18:10:01
  • TARKM 522,50 4,08 18:10:01
  • TATEN 9,16 -0,43 18:10:01
  • TAVHL 285,25 3,35 18:10:01
  • TBORG 163,50 0,99 18:10:01
  • TCELL 102,70 -0,39 18:10:01
  • TCKRC 169,50 -0,94 18:10:01
  • TDGYO 16,55 -1,90 18:10:01
  • TEHOL 41,58 -9,96 18:10:01
  • TEKTU 7,97 4,87 18:10:01
  • TERA 179,50 -0,22 18:10:01
  • TEZOL 9,77 -2,59 18:10:01
  • TGSAS 222,00 9,96 18:10:01
  • TKFEN 218,00 0,37 18:10:01
  • TKNKA 124,80 9,96 18:10:01
  • TKNSA 20,12 6,91 18:10:01
  • TMPOL 508,50 -10,00 18:10:01
  • TMSN 74,60 -0,53 18:10:01
  • TNZTP 28,82 -0,83 18:10:01
  • TOASO 275,00 -0,81 18:10:01
  • TRALT 53,50 -5,14 18:10:01
  • TRCAS 46,72 -3,67 18:10:01
  • TRGYO 96,50 -0,82 18:10:01
  • TRMET 138,90 -5,51 18:10:01
  • TSGYO 5,73 -1,72 18:10:01
  • TSKB 10,96 -1,70 18:10:01
  • TSPOR 1,21 3,42 18:10:01
  • TTKOM 53,30 -0,19 18:10:01
  • TTRAK 430,00 -1,77 18:10:01
  • TUCLK 4,11 4,31 18:10:01
  • TUKAS 2,00 -1,48 18:10:01
  • TUPRS 373,75 -6,68 18:10:01
  • TUREX 6,65 -3,90 18:10:01
  • TURGG 26,94 -0,52 18:10:01
  • TURSG 6,14 -0,65 18:10:01
  • UFUK 1.820,00 -0,82 18:10:01
  • ULAS 21,30 -2,20 18:10:01
  • ULKER 90,75 -1,09 18:10:01
  • ULUFA 1,66 -2,35 18:10:01
  • ULUSE 259,00 -4,16 18:10:01
  • ULUUN 8,37 -4,01 18:10:01
  • UNLU 11,10 -2,37 18:10:01
  • USAK 1,24 0,00 18:10:01
  • USDTR 4.478,00 0,09 18:10:00
  • VAKBN 31,50 0,38 18:10:01
  • VAKFN 1,17 -1,68 18:10:01
  • VAKKO 67,85 1,12 18:10:01
  • VANGD 103,50 0,29 18:10:01
  • VBTYZ 39,60 2,33 18:10:01
  • VERTU 36,26 -0,38 18:10:01
  • VERUS 732,50 2,73 18:10:01
  • VESBE 5,28 0,19 18:10:01
  • VESTL 21,90 -0,82 18:10:01
  • VEYAS 140,10 -6,22 18:10:01
  • VKGYO 1,93 -2,03 18:10:01
  • VKING 21,92 -2,23 18:10:01
  • VRGYO 1,80 1,69 18:10:01
  • VSNMD 47,00 -1,30 18:10:01
  • YAPRK 10,97 -0,27 18:10:01
  • YATAS 31,12 -1,27 18:10:01
  • YAYLA 22,24 -2,80 18:10:01
  • YBTAS 14,50 -3,46 18:10:01
  • YEOTK 34,30 -0,41 18:10:01
  • YESIL 1,23 0,82 18:10:01
  • YGGYO 224,30 0,90 18:10:01
  • YIGIT 21,60 2,18 18:10:01
  • YKBNK 36,66 0,38 18:10:01
  • YKSLN 2,79 -0,36 18:10:01
  • YONGA 46,22 -0,82 18:10:01
  • YYAPI 0,83 -1,19 18:10:02
  • YYLGD 10,13 -1,17 18:10:01
  • Z30EA 196,30 -0,96 18:10:00
  • Z30KE 193,00 -0,41 18:10:00
  • Z30KP 286,30 -1,31 18:10:00
  • ZEDUR 7,90 0,89 18:10:01
  • ZELOT 120,95 -1,47 18:10:00
  • ZERGY 9,60 3,90 18:10:01
  • ZGOLD 723,50 -2,62 18:10:00
  • ZGYO 31,82 0,70 18:10:01
  • ZOREN 2,29 0,88 18:10:01
  • ZPBDL 280,00 -0,92 18:10:00
  • ZPLIB 191,90 0,60 18:10:00
  • ZPT10 117,80 -1,75 18:10:00
  • ZPX30 220,90 0,18 18:10:00
  • ZRE20 186,50 -1,22 18:10:00
  • ZSR25 49,89 -0,30 18:10:00
  • ZTLRF 1.374,50 0,07 18:10:00
  • ZTLRK 1.372,00 0,11 18:10:00
  • ZTM25 189,60 -0,99 18:10:00
bonus veren siteler bonus veren siteler